Admission Enquiry:
Dr. C.M. Badole (9975226475)
Surekha Tukaram Avhad (8087729773)
Reshma ramesh Mhaprolkar (9422800642)
Mr. P. B. Thale (9028593547)
University Departments | |||
---|---|---|---|
Institute Code | 3033 | ||
AICTE’s Current Application ID (2017-18) | 1-1388214012 | ||
Permanent AICTE Application No. | 1-463267231 | ||
University Application No. | 3033 | ||
Institute Name | Dr. Babasaheb Ambedkar Technological University, Lonere | ||
DTE Region | Mumbai | Region Type | Rural |
Address | Vidyavihar, P.O. Lonere, Ta-Mangaon Dist. Raigad | ||
District | Raigad | Taluka | |
Pincode | 402103 | STD Code | 02140 |
Year of Establishment | 1989 | Web Address | www.dbatu.ac.in |
E-Mail Address | [email protected] | ||
How to Reach | |||
Nearest Railway Station | Veer, Mangaon (Kokan Rly) | Distance (K.M.) | 8 |
Nearest Bus Stand | Lonere (1.5 km) ,Mangaon(12km) | Distance (K.M.) | 1.5 |
Nearest Airport | Mumbai | Distance (K.M.) | 160 |
Hostel Information (Number of Seats) | |||
Boys – Total | 560 | Girls – Total | 428 |
Boys – 1st Year | 180 | Girls – 1st Year | 100 |
Contact Information (Director / Principal) | |||
Name | Dr. Bhagwan F. Jogi ( Registrar ) | ||
Office Phone No. | 0214027514 Ext.- | Personal Phone No. | 9421166370 Ext.- |
Residential Phone No. | Ext.- | Fax No. | 275142 Ext.- |
Contact Information (Registrar) | |||
Name | Dr. Bhagwan F. Jogi | ||
Approval Information | |||
Govt. Approval Letter No | TEM-3395/[6868]TANSHI-1 | Govt. Approval Date | 05/05/1989 |
DTE Approval Letter No | 10/TU/1083/35362 | DTE Approval Date | 08/07/1983 |
AICTE Approval Letter No | F.26-34/88-T.5 | AICTE Approval Date | 29/03/1989 |
Status Information | |||
Status | University Managed | Autonomy Status | Non-Autonomous |
Minority Status | Non-Minority | ||
Remark | |||
Remark |
COURSE DETAILS
AICTE Approved Master of Technology (M. Tech.) Affiliated to Dr. Babasaheb Ambedkar Technological University,Lonere |
---|
Choice Code | Course Name | Course Type | Gender Status | Start Year | Intake | |
---|---|---|---|---|---|---|
303320110 | Environmental Engineering | General Shift | Co-Education | 2018 | 16 | |
303324510 | Computer Engineering | General Shift | Co-Education | 2005 | 16 | |
303325210 | Cyber Security | General Shift | Co-Education | 2022 | 30 | |
303337210 | Electronics and Telecommunication Engg | General Shift | Co-Education | 2005 | 16 | |
303350710 | Chemical Engineering | General Shift | Co-Education | 2005 | 16 | |
303360810 | Manufacturing Engineering | General Shift | Co-Education | 2005 | 16 | |
303390110 | Power Systems | General Shift | Co-Education | 2008 | 16 | |
303391410 | Thermal and Fluid Engineering | General Shift | Co-Education | 2005 | 16 | |
303396010 | Remote Sensing and GIS | General Shift | Co-Education | 2022 | 30 | |
Total | 172 |
AICTE Approved M.B.A./M.M.S. Affiliated to Dr. Babasaheb Ambedkar Technological University,Lonere |
---|
Choice Code | Course Name | Course Type | Gender Status | Start Year | Intake | |
---|---|---|---|---|---|---|
303363110 | MBA – Innovation, Entrepreneurship and Venture Development (IEV) | General Shift | Co-Education | 2022 | 30 | |
Total | 30 |
AICTE Approved Bachelor of Technology (B. Tech.) Affiliated to Dr. Babasaheb Ambedkar Technological University,Lonere |
---|
Choice Code | Course Name | Course Type | Gender Status | Start Year | Intake |
---|---|---|---|---|---|
303319110 | Civil Engineering | General Shift | Co-Education | 2008 | 54 |
303324510 | Computer Engineering | General Shift | Co-Education | 1995 | 54 |
303324610 | Information Technology | General Shift | Co-Education | 2001 | 54 |
303329310 | Electrical Engineering | General Shift | Co-Education | 1995 | 54 |
303337210 | Electronics and Telecommunication Engg | General Shift | Co-Education | 1995 | 90 |
303337810 | Electronics Engineering ( VLSI Design and Technology) | General Shift | Co-Education | 2022 | 30 |
303350710 | Chemical Engineering | General Shift | Co-Education | 1992 | 54 |
303352710 | Petro Chemical Engineering | General Shift | Co-Education | 1989 | 54 |
303361210 | Mechanical Engineering | General Shift | Co-Education | 1992 | 54 |
Total | 498 |