New Programs Introduced in Academic Year 2022-23
B. Tech. |
---|
Choice Code | Course Name | Start Year | Intake | |||
---|---|---|---|---|---|---|
303319110 | Civil Engineering | 2008 | 54 | |||
303324510 | Computer Engineering | 1995 | 54 | |||
303324610 | Information Technology | 2001 | 54 | |||
303329310 | Electrical Engineering | 1995 | 54 | |||
303337210 | Electronics and Telecommunication Engg | 1995 | 90 | |||
303337810 | Electronics Engineering ( VLSI Design and Technology) | 2022 | 30 | |||
303350710 | Chemical Engineering | 1992 | 54 | |||
303352710 | Petro Chemical Engineering | 1989 | 54 | |||
303361210 | Mechanical Engineering | 1992 | 54 | |||
Total | 498 |
Master of Technology (M. Tech.) |
---|
Choice Code | Course Name | Start Year | Intake | |||
---|---|---|---|---|---|---|
303320110 | Environmental Engineering | 2018 | 16 | |||
303324510 | Computer Engineering | 2005 | 16 | |||
303325210 | Cyber Security | 2022 | 30 | |||
303337210 | Electronics and Telecommunication Engg | 2005 | 16 | |||
303350710 | Chemical Engineering | 2005 | 16 | |||
303360810 | Manufacturing Engineering | 2005 | 16 | |||
303390110 | Power Systems | 2008 | 16 | |||
303391410 | Thermal and Fluid Engineering | 2005 | 16 | |||
303396010 | Remote Sensing and GIS | 2022 | 30 | |||
Total | 172 |
M.B.A. |
---|
Choice Code | Course Name | Start Year | Intake | |||
---|---|---|---|---|---|---|
303363110 | MBA – Innovation, Entrepreneurship and Venture Development (IEV) | 2022 | 30 | |||
Total | 30 |