- Sponsored Research Projects
| Sr. No. | Name of the Project | Investigator | Funding Agency | Duration | Amount
(Rs) |
| 1. | Machinability studies of austenitic stainless steel SS304 using coated tools coated by different coating materials | Dr. V.G. Sargade | DST, Govt. of India | July 2010 to October 2013 | 16.8 lacs |
| 2. | Surface Integrity analysis and Modelling of Electrophoretic Assisted polishing of Stainless Steel and Ceramic | Dr. R.S. Pawade | UGC MRP, Govt. of India | July 2011 to July 2014 | 6.54 lacs
|
| 3. | Microchannel reactors for highly exothermic and high-pressure and high temperature systems | Dr. M. Sadaiah | TEQIP-II (Innovation Networking in collaboration with ICT, Mumbai) | May2014 to June 2015 | 5 lacs |
| 4. | Sensors for pesticides and biological species in water management and therapeutic materials | Dr. M. Sadaiah | TEQIP-II (Innovation Networking in collaboration with ICT, Mumbai) | May 2014 to June 2015 | 5 lacs |
| 5. | Continuous and tunable microwave assisted micro reactor system for chemical reactions | Dr. M. Sadaiah | TEQIP-II (Innovation Networking in collaboration with ICT, Mumbai) | May 2014 toJune 2015 | 5 lacs |
| 6. | Continuous and tunable cavitation systems for chemical reaction | Dr. M. Sadaiah | TEQIP-II (Innovation Networking in collaboration with ICT, Mumbai) | May 2014 toJune 2015 | 5 lacs |
| 7. | Ultrasonic assisted sub-litre sized continuous water purifier | Dr. M. Sadaiah | TEQIP-II (Innovation Networking in collaboration with ICT, Mumbai) | May 2014 to June 2015 | 5 lacs |
| 8 | Polymer-Metal composite stent for drug delivery in angioplasty | Dr. M. Sadaiah | TEQIP-II (Innovation Networking in collaboration with ICT, Mumbai) | May 2014 to June 2015 | 6 lacs |
| Total | 54.34lacs | ||||
- Consultancy Projects for Industry
| Sr. No. | Name of the Project | Investigator/s | Name of the Industry | Duration | Amount (Rs) |
| 1. | Machinability of Stainless Steel | Dr. M. Sadaiah | Mukand Steel Private Ltd, Thane | July 2016 to July 2017 | 2,70,000/- |
| 2. | Characterization and Machinability aspects of Ferrite Stainless Steel (430F) | Dr. V.G. Sargade
Dr. B.F. Jogi |
Venus Wire Industries, Khopoli | November 2016 to July 2017 | 1, 14, 500/- |
| Total | 3,84,500/- | ||||
