Affiliated Colleges/Institutions
Engineering
Pharmacy
Architecture
HMCT
B. Voc
Total
Summary of the Affiliated Institutes for A Y 2022-23
Engineering | Pharmacy | Architecture | HMCT | Total | ||
---|---|---|---|---|---|---|
Regional Center | Mumbai | 2 | 13 | 15 | ||
Pune | 2 | 76 | 3 | 81 | ||
Nagpur | 12 | 31 | 43 | |||
Aurangabad | 11 | 34 | 1 | 46 | ||
Sub Center | Solapur | 13 | 18 | 31 | ||
Kolhapur | 20 | 33 | 1 | 54 | ||
Amravati | 0 | 7 | 7 | |||
Jalgaon | 11 | 27 | 1 | 39 | ||
Nanded | 7 | 14 | 1 | 22 | ||
Total | All (centers/Sub Centers) | 78 | 253 | 5 | 2 | 338 |
Affiliation Process 2025-2026
- Affiliation Notification
- Template codes for Affiliation related fees
- Affiliation Proforma
- Affiliation Manual for A Y 2025-26
- Click here for Apply online for Affiliation
- Click Here for Affiliation Payment Link
- Upload the PCI approval for A Y 2024-25
- Provisional Affiliation for A Y 2024-25
- Notification for approval for new institutes/addition of course/increase in intake
Affiliation Section Contact Deatils
Sr. No. | Name | Designation | Activities | Email ID | Contact Number |
1. | Dr. H. S. Joshi | OSD | Overall Administration | 8446226888 | |
2. | Dr. S. G. Karad | OSD | Post Affiliation Activities. | 9767357388 | |
3. | Prof. Amit Naik | OSD | Pre Affiliation Activities. | osd2.affiliation @dbatu.ac.in | 9421170250 |
4. | Shri.Vijay P. Andhere | Senior Clerk | Office Administration, RTI, Records, LIC Visits, Approvals, Complaints, Record Keeping, Court Matters. | 9271553121 | |
5. | Ms. Swati M. Korpe | Clerk cum Typist | Affiliation Process, NOCs, Records, Complaints, LIC Planning & Monitoring. | 9623898705 | |
6. | Mrs. Nirjala N. Bhuvad | Clerk cum Typist | Post Sanction, Regular Principal & Faculty Approval, Advertisement Approval, RTI. | 9067653220 | |
7. | Ms. Yamini M. Phatak | Clerk cum Typist | Ad-hoc Faculty Approval. | 9028070715 | |
8. | Mrs. Dipika V. Kamble | Clerk cum Typist | Bill Clearance, Purchase, Fee Records, Budgeting. | 7350551619 | |
9. | Mr. Sushil A. Ghanekar | Data Entry Operator | Affiliation Letters, Institute Records, LIC Visit Records. | 9145798467 | |
10. | Mrs. Maitri M. Kharade | Clerk cum Typist | Inward Outward | 9881063872 | |
11. | Mrs. Vrushali A. Sutar | Clerk cum Typist | Office Work | 8793264705 |
Note: Kindly contact during working hours only (10 am to 6 pm)